Use this chart as a general guide to find your best fit. For the most accurate results, compare your body or foot measurements with the charts below.
Please note: this is a general size guide. The fit of each product may vary depending on the style, fabric, cut, or design. Always check the “Size & Fit” section on the product page for the most accurate sizing information.
Clothing
| UK Size | EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 6 | XS | 80–84 | 60–64 | 86–90 |
| 8 | S | 84–88 | 64–68 | 90–94 |
| 10 | M | 88–92 | 68–72 | 94–98 |
| 12 | L | 92–98 | 72–78 | 98–104 |
| 14 | XL | 98–104 | 78–84 | 104–110 |
| 16 | 2XL | 104–110 | 84–90 | 110–116 |
| 18 | 3XL | 110–116 | 90–96 | 116–122 |
| 20 | 4XL | 116–122 | 96–102 | 122–128 |
Shoes
| UK Size | EU Size | US Size | Foot Length (cm) |
|---|---|---|---|
| 3 | 36 | 5 | 22.0 |
| 4 | 37 | 6 | 23.0 |
| 5 | 38 | 7 | 24.0 |
| 6 | 39 | 8 | 25.0 |
| 7 | 40/41 | 9 | 26.0 |
| 8 | 42 | 10 | 27.0 |
How to Measure
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
- Foot Length: Measure from the back of your heel to the tip of your longest toe.
Fit Advice
- If you are between sizes, choose based on your preferred fit.
- For a more fitted look, choose the smaller size where appropriate.
- For a more relaxed fit, we recommend sizing up.
- For shoes, if you are between sizes, we generally recommend choosing the larger size.
